|
|
|
|
 |
|
Nexxus - Array Lighting LED High Output PAR30 Medium Base Lamp
|
|
Price: $77.95 (6 Watt) - $87.95 (8 Watt)
|
|
|


| Incandescent Equivalent: Up to 45 Watts | Watts: 5.5 or 7.8 |
| Initial Lumens: 305 to 545 | Lumens per Watt (Efficacy): 55.45 to 69.87 lm/W |
| Color Temperature - 2700K, 3000K, 5000K, 6500K | Color Accuracy (CRI): 77 to 85 |
| Dimmable: Yes | Lamp Life: > 50,000 Hours |
| Diameter: 3.75" | MOL: 4.7" |
| Warranty: 3 Years | RoHS COMPLIANT: Yes |
| Manufacturer Part #: Click for Part #s |
Beam Angle: Flood (60˚ - 100˚), Narrow Flood (25˚ - 30˚) |
|
|
 |
|
|
|
|
 |
|
Nexxus - Array Lighting LED High Output MR16 GU10 Base Lamp
|
|
|


| Incandescent Equivalent: 20 Watts | Watts: 2.6 |
| Initial Lumens: 153 to 184 | Lumens per Watt (Efficacy): 58.85 to 70.77 lm/W |
| Color Temperature - 2700K, 3000K, 5000K, 6500K | Color Accuracy (CRI): 77 to 85 |
| Dimmable: Yes | Lamp Life: > 50,000 Hours |
| Diameter: 2.00" | MOL: 2.125" |
| Warranty: 3 Years | RoHS COMPLIANT: Yes |
| Manufacturer Part #: Click for Part #s | Beam Angle: Flood (60˚ - 70˚), Narrow Flood (25˚ - 30˚) |
|
|
 |
|
|
|
|
 |
|
Toshiba E-Core Dimmable LED A19 Bulb
|
|
|

| Incandescent Equivalent: 40 Watts | Watts: 7.8 |
| Initial Lumens: 300 | Lumens per Watt (Efficacy): 38.5 lm/W |
| Color Temperature - 2700K | Color Accuracy (CRI): 80 |
| Dimmable: Yes | Lamp Life: > 40,000 Hours |
| Diameter: 2.36" | MOL: 4.29" |
| Warranty: 3 Years | RoHS COMPLIANT: Yes |
| Manufacturer Part #: LEL-AW8L-1/US |
|
|
 |